ID | UID | Account Number | IBAN | Bank name | Routing number | SWIFT (BIC) |
---|---|---|---|---|---|---|
5606 | 3ae5bdd0-6356-40c3-af27-8fc1b996b9e9 | 2770454719 | GB57EKRL29411518510021 | ABN AMRO HOARE GOVETT LIMITED | 652119608 | ABCEGB2L |
8075 | 84caa036-385d-48f6-8f45-4ad576112102 | 1347495341 | GB75CTBB66576460874240 | ABN AMRO FUND MANAGERS LIMITED | 233885704 | ABCEGB2L |
6726 | 4e7bb310-eb81-48eb-9ed8-94fd826af04d | 4595126147 | GB24OWSN46086061975933 | SANTANDER UK PLC | 250135534 | ABBEGB21 |
1289 | 3b51c1e3-7fcf-4cd9-bac4-f189d3ddc13a | 4517453177 | GB32ZLRB37785422517479 | OTKRITIE SECURITIES LIMITED | 301827380 | ABECGB21 |
8547 | 9721eee5-85b1-423b-8d03-5bdf8266228c | 8136172942 | GB09RTXB53330857480451 | SANTANDER UK PLC | 298767155 | ABNAGB21VOC |
5200 | 731d1e15-d631-4af7-9803-365b353aaacd | 1539927174 | GB85YBEH04823172913957 | THE ROYAL BANK OF SCOTLAND PLC (FORMER RBS NV) | 729132974 | BOFAGB4TCDO |
9351 | f7231f53-7011-4d12-a440-71f30e4c0022 | 4375643173 | GB39XEUF31086449100002 | ABBOTSTONE AGRICULTURAL PROPERTY UNIT TRUST | 112165671 | BSABGB2LXXX |
3356 | 9d249d4b-95d3-4d4d-8894-74146af6e2f5 | 0146552749 | GB31QSXL18044974580152 | ABG SUNDAL COLLIER LIMITED | 107188605 | ABFIGB21 |
1380 | ed16f942-0ac5-46d2-a8cf-4542ba91e0f2 | 8521237867 | GB01SNEF24308480724677 | ALLIED BANK PHILIPPINES (UK) PLC | 054346859 | BSABGB2LXXX |
Rows per page:
Showing: 1-10 of 50 rows